AAP exercise | Mean time (sec) ± std dev | Mean score ± std dev | |||||
---|---|---|---|---|---|---|---|
Task | Set | 25-44 yr | 45-64 yr | 65+ yr | 25-44 yr | 45-64 yr | 65+ yr |
3: Visual field | 1 | n/a | n/a | n/a | 9.0 | 9.0 | 9.0 |
2 | n/a | n/a | n/a | 9.0 | 9.0 | 9.0 | |
3 | n/a | n/a | n/a | 9.0 | 9.0 | 9.0 | |
4: Touch accuracy | 1 | 11.4 ± 3.0 | 11.6 ± 2.1 | 12.1 ± 3.2 | n/a | n/a | n/a |
2 | 11.1 ± 2.8 | 11.3 ± 2.0 | 11.9 ± 2.4 | n/a | n/a | n/a | |
3 | 12.1 ± 2.8 | 12.9 ± 2.0 | 12.9 ± 3.0 | 8.4 ± 1.1 | 8.3 ± 0.9 | 7.8 ± 1.2 | |
5: Visual discrimination | 1 | 40.7 ± 9.7 | 39.5 ± 7.7 | 57.3 ± 21.0 | 8.4 ± 0.8 | 7.7 ± 1.3 | 7.5 ± 1.0 |
2 | 47.0 ± 10.9 | 55.9 ± 12.0 | 100.3 ± 63.4 | 8.5 ± 0.7 | 8.2 ± 1.1 | 7.6 ± 1.4 | |
3 | 42.9 ± 10.8 | 48.4 ± 7.6 | 69.3 ± 19.8 | 8.8 ± 0.4 | 8.6 ± 0.6 | 8.5 ± 0.6 | |
6: Visual memory | 1 | 67.0 ± 10.8 | 69.4 ± 7.2 | 74.7 ± 21.0 | 8.3 ± 1.0 | 7.6 ± 1.1 | 7.2 ± 1.2 |
2 | 104.9 ± 4.6 | 108.5 ± 7.1 | 120.4 ± 12.3 | 8.6 ± 0.7 | 8.4 ± 0.6 | 7.7 ± 1.7 | |
3 | 100.6 ± 4.0 | 104.3 ± 5.3 | 115.0 ± 9.7 | 8.5 ± 0.7 | 8.1 ± 0.8 | 7.6 ± 1.1 | |
8: Reading words | 1 | 21.4 ± 4.3 | 22.6 ± 4.3 | 26.7 ± 5.3 | 9.0 | 8.9 ± 0.2 | 8.9 ± 0.4 |
2 | 18.8 ± 3.5 | 18.8 ± 2.5 | 23.1 ± 4.3 | 9.0 | 9.0 | 8.9 ± 0.4 | |
3 | 21.2 ± 4.1 | 21.1 ± 3.1 | 28.1 ± 7.1 | 8.9 ± 0.4 | 8.9 ± 0.2 | 8.9 ± 0.4 | |
9: Reading sentences | 1 | 64.4 ± 17.0 | 57.4 ± 11.1 | 75.3 ± 14.6 | 9.0 ± 0.2 | 8.9 ± 0.2 | 8.8 ± 0.7 |
10: Reading paragraphs | 1 | 49.1 ± 12.8 | 42.4 ± 16.2 | 66.8 ± 22.0 | 4.8 ± 0.5 | 4.7 ± 0.6 | 4.2 ± 0.8 |
2 | 49.4 ± 18.2 | 46.1 ± 15.6 | 68.6 ± 16.0 | 4.9 ± 0.4 | 4.7 ± 0.5 | 4.8 ± 0.4 | |
3 | 79.0 ± 29.4 | 67.4 ± 10.8 | 105.9 ± 31.4 | 4.4 ± 0.8 | 4.4 ± 0.8 | 4.2 ± 0.9 | |
12: Reading hypertext | 1 | 48.7 ± 14.5 | 54.3 ± 9.9 | 82.3 ± 30.7 | 4.9 ± 0.3 | 4.8 ± 0.8 | 5.0 ± 0.2 |
2 | 45.7 ± 13.3 | 51.6 ± 11.1 | 70.0 ± 17.5 | 4.8 ± 0.4 | 4.6 ± 0.6 | 4.9 ± 0.3 | |
3 | 63.1 ± 26.0 | 61.5 ± 18.5 | 101.3 ± 48.8 | 4.9 ± 0.3 | 4.8 ± 0.6 | 4.5 ± 0.8 | |
4 | 90.4 ± 32.6 | 69.3 ± 19.1 | 103.7 ± 41.2 | 4.4 ± 0.7 | 4.4 ± 0.8 | 4.4 ± 0.7 | |
Sample Population |
25-44 years 45-64 years 65+ years |
n = 27 n = 16 n = 20 |
Mean age = 33.7 ± 7.3 years Mean age = 56.4 ± 4.0 years Mean age = 73.8 ± 3.4 years |